Ojochal Mountain and Ocean View Lots

Ojochal
3.17 acres of land
$80,000 REF: 5980213
Property Type
Lot/Land
Lot Size
3.17 acres
Price
$80,000
Reference
5980213
Sold
Open demo
Inquire about this property today.
Photo thumbs - 1
Photo thumbs - 2
Photo thumbs - 3
Photo thumbs - 4
Photo thumbs - 5
Slider Form
Property Type
Lot/Land
Lot Size
3.17 acres
Price
$80,000
Reference
5980213
Location: Ojochal, Costa Rica
Oceanview lot starting at $85,000. Mountain view lots starting at $80,000.

Easy access with well maintained internal roads in a high end development. High-speed internet is available.

Electricity and legal water to the lots

















































































































































































































































































































































































































































































































































































































































































LOT # SIZE M ACRES PRICE OCEAN MNTN
1   11,404 2.82 $ 125,000 SOLD
2     5,072 1.25 $ 95,000 SOLD
3     5,018 1.24 $ 85,000 0 8
4   10,643 2.63 $ 150,000 3 10
5     7,484 1.85 $ 98,000 4 10
6     7,116 1.76 $ 99,000 0 10
7     6,884 1.70 $ 99,000 0 10
8   15,698 3.88 $ 90,000 0 7
10     5,001 1.24 $ 115,000 SOLD
11     5,000 1.24 $ 115,000 SOLD
12     5,102 1.26 $ 125,000 SOLD
13     5,000 1.24 $ 135,000 SOLD
14     5,378 1.33 $ 150,000 SOLD
17     6,140 1.52 $ 89,000 SOLD
18     9,883 2.44 $ 150,000 SOLD
19     8,184 2.02 $ 110,000 SOLD
20   11,607 2.87 $ 85,000 2 3
21   11,573 2.86 $ 85,000 0 3
22     7,649 1.89 $ 120,000 SOLD
23     5,475 1.35 $ 80,000 3 3
24     6,038 1.49 $ 90,000 SOLD
25     6,780 1.68 $ 110,000 SOLD
26     5,636 1.39 $ 295,000 0 10
27     6,332 1.56 $ 98,000 4 5
28   12,668 3.13 $ 125,000 0 4
29     8,040 1.99 $ 125,000 2 10
30     5,262 1.30 $ 95,000 SOLD
31     5,032 1.24 $ 85,000 SOLD
32     5,425 1.34 $ 88,000 0 10
33     6,286 1.55 $ 90,000 0 10
34     5,317 1.31 $ 85,000 SOLD
35     5,059 1.25 $ 115,000 SOLD
37     5,733 1.42 $ 115,000 SOLD
38     5,590 1.38 $ 110,000 SOLD
39     5,739 1.42 $ 110,000 3 10
40     5,505 1.36 $ 115,000 SOLD
41     5,763 1.42 $ 100,000 SOLD
42     6,365 1.57 $ 105,000 SOLD
43     5,182 1.28 $ 85,000 SOLD
44     5,113 1.26 $ 90,000 0 10
45     6,020 1.49 $ 99,000 0 10
54   11,902 2.94 $ 150,000 SOLD
55     8,823 2.18 $ 170,000 SOLD
56     5,566 1.38 $ 160,000 SOLD
57     5,453 1.35 $ 150,000 SOLD
59     6,081 1.50 $ 190,000 7 10
60     5,938 1.47 $ 225,000 9 10
69     9,540 2.36 $ 155,000 SOLD
70     5,742 1.42 $ 160,000 SOLD
71     6,030 1.49 $ 150,000 SOLD
72     6,522 1.61 $ 135,000 SOLD
73     6,400 1.58 $ 150,000 SOLD
74     5,921 1.46 $ 155,000 SOLD
75     6,503 1.61 $ 150,000 SOLD
76     5,623 1.39 $ 150,000 SOLD
77     5,502 1.36 $ 170,000 SOLD
78     5,347 1.32 $ 150,000 SOLD
79     5,024 1.24 $ 150,000 SOLD
80     5,000 1.24 $ 155,000 SOLD
81A     5,001 1.24 $ 95,000 0 10
81B     5,660 1.40 $ 95,000 0 10
82     5,001 1.24 $ 110,000 0 10
83     5,000 1.24 $ 110,000 0 10
86     6,398 1.58 $ 90,000 SOLD
87     6,005 1.48 $ 85,000 SOLD
88     5,009 1.24 $ 90,000 SOLD
94a     5,079 1.26 $ 300,000 SOLD
94b     6,014 1.49 $ 300,000 SOLD
95   11,129 2.75 $ 300,000 SOLD
98     7,226 1.79 $ 275,000 SOLD
100     5,000 1.24 $ 300,000 10 10
101     5,000 1.24 $ 320,000 10 10
102     5,001 1.24 $ 315,000 10 10
103     6,547 1.62 $ 320,000 SOLD
110     5,599 1.38 $ 110,000 2 8
115     5,001 1.24 $ 150,000 SOLD
116     5,378 1.30 $ 170,000 SOLD
118   11,761 2.91 $ 185,000 SOLD
119   11,200 2.77 $ 185,000 SOLD
120   12,832 3.17 $ 180,000 SOLD
121     7,321 1.81 $ 175,000 SOLD
122     7,357 1.82 $ 175,000 SOLD
123     8,638 2.13 $ 160,000 SOLD
124     7,381 1.82 $ 95,000 SOLD
125   11,754 2.90 $ 100,000
128     5,816 1.44 $ 185,000 SOLD
136     8,114 2.00 $ 175,000 7 5
137     9,972 2.46 $ 185,000 SOLD
Ref
5980213
Price
$80,000
Status
Sold
Property Type
Lot/Land
Land Size
3.17 acres
Features
Close To Schools
Close To Shops
Close To Transport
Internet
Investment Opportunities
Jungle Views
Ocean View
Valley Views

Inquire about this property today

Fill out the form below and we will be in touch

News Articles Related to Property in the '' Area

Sign Up ForProperty Alerts